What do you believe?
What we were given to work with...
Our 63 students, 34 are female, 29 are male...
Gender | Belief Strength | Groups |
F | 3 | 1 |
F | 4 | 2 |
F | 4 | 2 |
F | 5 | 2 |
F | 5 | 2 |
F | 5 | 2 |
F | 6 | 2 |
F | 6 | 2 |
F | 6.5 | 2 |
F | 7 | 3 |
F | 7 | 3 |
F | 7 | 3 |
F | 7 | 3 |
F | 7 | 3 |
F | 8 | 3 |
F | 8 | 3 |
F | 8 | 3 |
F | 8 | 3 |
F | 8 | 3 |
F | 8 | 3 |
F | 8 | 3 |
F | 8 | 3 |
F | 8 | 3 |
F | 8 | 3 |
F | 8 | 3 |
F | 8 | 3 |
F | 8 | 3 |
F | 8 | 3 |
F | 9 | 3 |
F | 9 | 3 |
F | 9 | 3 |
F | 10 | 3 |
F | 10 | 3 |
F | 10 | 3 |
M | 1 | 1 |
M | 1 | 1 |
M | 1 | 1 |
M | 1 | 1 |
M | 2 | 1 |
M | 3 | 1 |
M | 3 | 1 |
M | 3 | 1 |
M | 4 | 2 |
M | 5 | 2 |
M | 5 | 2 |
M | 5 | 2 |
M | 5 | 2 |
M | 5 | 2 |
M | 6 | 2 |
M | 6 | 2 |
M | 7 | 3 |
M | 7 | 3 |
M | 7 | 3 |
M | 7 | 3 |
M | 8 | 3 |
M | 8 | 3 |
M | 8 | 3 |
M | 8 | 3 |
M | 9 | 3 |
M | 9 | 3 |
M | 9 | 3 |
M | 10 | 3 |
M | 10 | 3 |
F | 6.5 | 3 |
This extra female accounts for the second tally | ||
of the 6.5, which we recorded as one 6 and one 7. |